Walther MPL
| Line 5: | Line 5: | ||
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable" style=width:  | + | {| class="wikitable" style=width:320px;  | 
! colspan="2" | <center>Walther MPL</center>  | ! colspan="2" | <center>Walther MPL</center>  | ||
|-  | |-  | ||
Revision as of 04:26, 27 April 2014
Back to see a list of Sub-machine guns
A very cheap 9mm SMG, very easy to obtain.
|   | |
|---|---|
 ![]()  | |
| A popular 9mm Sub-machine gun of German design. Cheap and easy to use. | |
| Damage |  27 - 42(single)  17 - 24(full auto)  | 
| Single |  AP: 20 Range: 9-33  | 
| Full Auto |  AP: 25 Range: 0-33 Spread: 5  | 
| Reload | AP: 35 | 
| Traits | Spray and Pray | 
| Weapon Perks |  Faster Reload Hit The Gaps Bonus Rate of Fire  | 
| Damage type | Normal | 
| Ammo | 9mm | 
| Strength required | 4 | 
| Type | One-Handed | 
| Weight | 2500 grams | 
| Base price | NA | 
| Tier | 2 | 
|   | |
|---|---|
   x1 | |
| Requirements | Sub Machine Gun Blueprints | 
| Resources |  3x Components 6x Alloys 3x Junk 3x Metal Parts 1x Spring  | 
| Tools | Workbench | 
| XP | NA | 
(Difference between revisions)
												
						
					





