M21
 (Created page with "'''Back to see a list of Sniper rifles'''  The sniper version of the M14. If upgraded, it loses the ability to burst. <div class="row"> <div class="col-sm-6"> {| class...")  | 
			|||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sniper rifles]]'''  | '''Back to see a list of [[Sniper rifles]]'''  | ||
| − | The sniper version of the [[M14]]  | + | The sniper version of the [[M14]].    | 
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
Revision as of 01:54, 4 May 2014
Back to see a list of Sniper rifles
The sniper version of the M14.
|   | |
|---|---|
|   | |
| A designated marksman variant of the M14, fitted with a scope but retaining full automatic capabilities. | |
| Damage |  55 - 70(single) Bleed Chance: 50% Bleed Damage: 55  | 
| Single |  AP: 40 Range: 0-60  | 
| Reload | AP: 45 | 
| Traits | 2x Scoped | 
| Weapon Perks |  Accurate More Criticals Bonus Rate of Fire  | 
| Damage type | Normal | 
| Ammo | 7.62x51mm NATO | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4100 grams | 
| Base price | N/A | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M14 1x Metal Parts 1x Scope  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




