P220
 (Created page with "'''Back to see a list of Pistols'''    <div class="row"> <div class="col-sm-6"> {| class="wikitable" style=width:320px; ! colspan="2" | <center>SIG Sauer P220l</center> |-...")  | 
			John Porno  (Talk | contribs)  m  | 
			||
| Line 16: | Line 16: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP:   | + | | AP: 14<br>Range: 35  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
Revision as of 20:05, 19 May 2014
Back to see a list of Pistols
|   | |
|---|---|
|   | |
| German made pistol, chambered in .45 ACP, popular with military and law enforcement in its day. | |
| Damage | 28 - 38 (Single) | 
| Single |  AP: 14 Range: 35  | 
| Reload | AP: 20 | 
| Traits | Double Tap | 
| Weapon Perks |  Faster Reload Accurate Hit The Gaps  | 
| Damage type | Normal | 
| Ammo | .45 Caliber | 
| Strength required | 3 | 
| Type | One-Handed | 
| Weight | 900 grams | 
| Base price | N/A | 
| Tier | 1 | 
|   | |
|---|---|
|   | |
| Requirements | Pistol Blueprints | 
| Resources |  2x Components 4x Junk 1x Spring 4x Metal Parts 1x Alloys  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




