M16A4 ACOG
 (Created page with "'''Back to see a list of Sniper rifles'''  The sniper version of the M16A3. If upgraded, it loses the ability to burst. <div class="row"> <div class="col-sm-6"> {| cla...")  | 
			John Porno  (Talk | contribs)  m  | 
			||
| Line 15: | Line 15: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 30<br>Range:   | + | | AP: 30<br>Range: 55  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 21: | Line 21: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Accurate]]<br>[[Hit The Gaps]]<br>[[Bonus Rate of Fire]]  | + | | [[Accurate]]<br>[[Hit The Gaps]]<br>[[Bonus Rate of Fire]]<br>[[Better Bleed]]<br>[[More Bleed]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 39: | Line 39: | ||
|-  | |-  | ||
! [[caps|Base price]]  | ! [[caps|Base price]]  | ||
| − | |   | + | | 520  | 
|-  | |-  | ||
! Tier    | ! Tier    | ||
Revision as of 16:57, 9 June 2014
Back to see a list of Sniper rifles
The sniper version of the M16A3. If upgraded, it loses the ability to burst.
|   | |
|---|---|
 ![]()  | |
| An M16A4 fitted with an ACOG scope for intermediate range sniping. | |
| Damage |  30 - 45(single) Bleed Chance: 45% Bleed Damage: 45  | 
| Single |  AP: 30 Range: 55  | 
| Reload | AP: 45 | 
| Weapon Perks |  Accurate Hit The Gaps Bonus Rate of Fire Better Bleed More Bleed  | 
| Damage type | Normal | 
| Ammo | 5.56x45mm NATO | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 6000 grams | 
| Base price | 520 | 
| Tier | 2 | 
|   | |
|---|---|
   1x | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M16A3 1x Metal Parts 1x Scope  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





