Electro Rifle
| Line 8: | Line 8: | ||
! colspan="2" | <center>Electro Rifle</center> | ! colspan="2" | <center>Electro Rifle</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:DAMRifle.png]]</center> |
|- | |- | ||
| − | | colspan="2" | This weapon fires a small bolt of plasma which is infused | + | | colspan="2" | This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. |
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 40 <br> Range: | + | | AP: 40 <br> Range: 40 |
|- | |- | ||
! Reload | ! Reload | ||
| AP: 50 | | AP: 50 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Traits | ! Traits | ||
| Line 28: | Line 25: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload | + | | [[Faster Reload]]<br> [[Accurate]]<br>[[More Criticals]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Line 43: | Line 40: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
| − | | | + | | N/A |
|- | |- | ||
! Tier | ! Tier | ||
| Line 54: | Line 51: | ||
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:DAMRifle.png]] x1</center> |
|- | |- | ||
! Requirements | ! Requirements | ||
| − | | Energy | + | | Energy Weapons Blueprints |
|- | |- | ||
! Resources | ! Resources | ||
| Line 66: | Line 63: | ||
|- | |- | ||
! XP | ! XP | ||
| − | | | + | | N/A |
|} | |} | ||
</div> | </div> | ||
Revision as of 03:55, 11 June 2014
Back to see a list of Energy rifles
An electro rifle whit dmg twist from 20 to 120 and low ammo clip. Best used against people who where metalic armor
| | |
|---|---|
![]() | |
| This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. | |
| Damage | 20-120 (single) |
| Single | AP: 40 Range: 40 |
| Reload | AP: 50 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload Accurate More Criticals |
| Damage type | Electric |
| Required | 6 Strength |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Energy Weapons Blueprints |
| Resources | 3x Components 2x Alloys 2x Junk 2x Metal Parts 6x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






