M21
John Porno  (Talk | contribs)  | 
			Faopcurious  (Talk | contribs)   | 
			||
| Line 69: | Line 69: | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Revision as of 02:19, 3 September 2014
Back to see a list of Sniper rifles
The sniper version of the M14.
|   | |
|---|---|
|   | |
| A designated marksman variant of the M14, fitted with a scope but retaining full automatic capabilities. | |
| Damage |  55 - 70(single) Bleed Chance: 50% Bleed Damage: 55  | 
| Single |  AP: 40 Range: 60  | 
| Reload | AP: 45 | 
| Traits | 2x Scoped | 
| Weapon Perks |  Accurate More Criticals Bonus Rate of Fire Finisher Bonus Damage  | 
| Damage type | Normal | 
| Ammo | 7.62x51mm NATO | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4100 grams | 
| Base price | 520 | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M14 1x Metal Parts 1x Scope  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




