Perks
| Line 2: | Line 2: | ||
[[Category:Character]]  | [[Category:Character]]  | ||
Perks are passive abilities that improve your character in some way. There are different categories of perks: some you select when you level up (you get a new one every third or fourth level, depending on if you have the Skilled [[Trait]] or not), some are awards for completing certain quests, and others are tied to a specific weapon or item and unlocked by your skill levels.    | Perks are passive abilities that improve your character in some way. There are different categories of perks: some you select when you level up (you get a new one every third or fourth level, depending on if you have the Skilled [[Trait]] or not), some are awards for completing certain quests, and others are tied to a specific weapon or item and unlocked by your skill levels.    | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable"  | ||
| + | |-  | ||
| + | ! Name !! Requirements !! Effect  | ||
| + | |-  | ||
| + | | [[Man of Steel]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Toughness]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Improved Hemostasis]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Critical Strength]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Critical Perception]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Critical Endurance]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Critical Agility]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Lifegiver]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Quick Recovery]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Quick Recovery II]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Armor Efficiency]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Nerves of Steel]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Adrenaline Rush]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Dodger]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Action Boy]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Bonus Rate of Fire Perk]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Fast Reload]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Psychopath]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Hawk Eyes]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Sharp Shooter]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Weapon Handling]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Pack Rat]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Strong Back]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Fearless]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Faith Healer]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Living Anatomy]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Field Medic]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Dr. Strangelove]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Medicinae Doctor]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Autonomous Regeneration]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Silent Hill Death]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Do or Die]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Strength]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Perception]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Endurance]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Charisma]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Intelligence]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Agility]] || Example || Example  | ||
| + | |-  | ||
| + | | [[Gain Luck]] || Example || Example  | ||
| + | |-  | ||
| + | | Example || Example || Example  | ||
| + | |}  | ||
== Level up perks ==  | == Level up perks ==  | ||
Revision as of 02:09, 10 September 2014
Perks are passive abilities that improve your character in some way. There are different categories of perks: some you select when you level up (you get a new one every third or fourth level, depending on if you have the Skilled Trait or not), some are awards for completing certain quests, and others are tied to a specific weapon or item and unlocked by your skill levels.
| Name | Requirements | Effect | 
|---|---|---|
| Man of Steel | Example | Example | 
| Toughness | Example | Example | 
| Improved Hemostasis | Example | Example | 
| Critical Strength | Example | Example | 
| Critical Perception | Example | Example | 
| Critical Endurance | Example | Example | 
| Critical Agility | Example | Example | 
| Lifegiver | Example | Example | 
| Quick Recovery | Example | Example | 
| Quick Recovery II | Example | Example | 
| Armor Efficiency | Example | Example | 
| Nerves of Steel | Example | Example | 
| Adrenaline Rush | Example | Example | 
| Dodger | Example | Example | 
| Action Boy | Example | Example | 
| Bonus Rate of Fire Perk | Example | Example | 
| Fast Reload | Example | Example | 
| Psychopath | Example | Example | 
| Hawk Eyes | Example | Example | 
| Sharp Shooter | Example | Example | 
| Weapon Handling | Example | Example | 
| Pack Rat | Example | Example | 
| Strong Back | Example | Example | 
| Fearless | Example | Example | 
| Faith Healer | Example | Example | 
| Living Anatomy | Example | Example | 
| Field Medic | Example | Example | 
| Dr. Strangelove | Example | Example | 
| Medicinae Doctor | Example | Example | 
| Autonomous Regeneration | Example | Example | 
| Silent Hill Death | Example | Example | 
| Do or Die | Example | Example | 
| Gain Strength | Example | Example | 
| Gain Perception | Example | Example | 
| Gain Endurance | Example | Example | 
| Gain Charisma | Example | Example | 
| Gain Intelligence | Example | Example | 
| Gain Agility | Example | Example | 
| Gain Luck | Example | Example | 
| Example | Example | Example | 
Level up perks
If you don't have the Skilled trait, you get to choose a new perk every third level (so level 3, 6, 9, etc), up to and including level 24. If you do have the skilled trait, you only get a perk every fourth level (level 4, 8, 12, etc), up to and including level 24. The perks you can choose from are these:
- Man of Steel
 - Toughness
 - Improved Hemostasis
 - Critical Strength
 - Critical Perception
 - Critical Endurance
 - Critical Agility
 - Lifegiver
 - Quick Recovery
 - Quick Recovery II
 - Armor Efficiency
 - Nerves of Steel
 - Adrenaline Rush
 - Dodger
 - Action Boy
 - Bonus Rate of Fire Perk
 - Fast Reload
 - Psychopath
 - Hawk Eyes
 - Sharp Shooter
 - Weapon Handling
 - Educated
 - Pack Rat
 - Strong Back
 - Fearless
 - Faith Healer
 - Living Anatomy
 - Field Medic
 - Dr. Strangelove
 - Medicinae Doctor
 - Autonomous Regeneration
 - Silent Hill Death
 - Do or Die
 - Gain Strength
 - Gain Perception
 - Gain Endurance
 - Gain Charisma
 - Gain Intelligence
 - Gain Agility
 - Gain Luck
 
Quest Perks
Currently the following perks are given as a reward for completing some quest:





