Perks
Line 53: | Line 53: | ||
*[[Awareness]] | *[[Awareness]] | ||
*[[Silent Running]] | *[[Silent Running]] | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name !! Requirements !! Effect !! Name !! Requirements !! Effect | ||
+ | |- | ||
+ | | width="1000px" | [[Improved Hemostasis]] || Example || Example ||[[Toughness]] || Example || Example | ||
+ | |- | ||
+ | | [[Critical Strength]] || Example || Example || [[Man of Steel]] || Example || Example | ||
+ | |- | ||
+ | | [[Critical Perception]] || Example || Example || [[Critical Strength]] || Example || Example | ||
+ | |- | ||
+ | | [[Critical Agility]] || Example || Example || [[Critical Endurance]]|| Example || Example | ||
+ | |- | ||
+ | | [[Quick Recovery II]] || Example || Example ||[[Quick Recovery]] || Example || Example | ||
+ | |- | ||
+ | | [[Armor Efficiency]] || Example || Example || [[Lifegiver]] || Example || Example | ||
+ | |- | ||
+ | | [[Adrenaline Rush]] || Example || Example || [[Nerves of Steel]] || Example || Example | ||
+ | |- | ||
+ | | [[Action Boy]] || Example || Example || [[Dodger]] || Example || Example | ||
+ | |- | ||
+ | | [[Psychopath (Perk)]] || Example || Example || [[Fast Reload]] || Example || Example | ||
+ | |- | ||
+ | | [[Sharp Shooter]] || Example || Example || [[Hawk Eyes]] || Example || Example | ||
+ | |- | ||
+ | | [[Weapon Handling]] || Example || Example ||[[Bonus Rate of Fire Perk]]|| Example || Example | ||
+ | |- | ||
+ | | [[Strong Back]] || Example || Example || [[Pack Rat]] || Example || Example | ||
+ | |- | ||
+ | | [[Faith Healer]] || Example || Example || [[Fearless]] || Example || Example | ||
+ | |- | ||
+ | | [[Field Medic]] || Example || Example || [[Living Anatomy]] || Example || Example | ||
+ | |- | ||
+ | | [[Medicinae Doctor]] || Example || Example || [[Dr. Strangelove]] || Example || Example | ||
+ | |- | ||
+ | | [[Silent Hill Death]] || Example || Example || [[Autonomous Regeneration]] || Example || Example | ||
+ | |- | ||
+ | | [[Gain Strength]] || Example || Example || [[Do or Die]]|| Example || Example | ||
+ | |- | ||
+ | | [[Gain Endurance]] || Example || Example || [[Gain Perception]] || Example || Example | ||
+ | |- | ||
+ | | [[Gain Intelligence]] || Example || Example || [[Gain Charisma]] || Example || Example | ||
+ | |- | ||
+ | | [[Gain Agility]] || Example || Example || [[Gain Luck]] || Example || Example | ||
+ | |} |
Revision as of 05:42, 10 September 2014
Perks are passive abilities that improve your character in some way. There are different categories of perks: some you select when you level up (you get a new one every third or fourth level, depending on if you have the Skilled Trait or not), some are awards for completing certain quests, and others are tied to a specific weapon or item and unlocked by your skill levels.
Level up perks
If you don't have the Skilled trait, you get to choose a new perk every third level (so level 3, 6, 9, etc), up to and including level 24. If you do have the skilled trait, you only get a perk every fourth level (level 4, 8, 12, etc), up to and including level 24. The perks you can choose from are these:
- Man of Steel
- Toughness
- Improved Hemostasis
- Critical Strength
- Critical Perception
- Critical Endurance
- Critical Agility
- Lifegiver
- Quick Recovery
- Quick Recovery II
- Armor Efficiency
- Nerves of Steel
- Adrenaline Rush
- Dodger
- Action Boy
- Bonus Rate of Fire Perk
- Fast Reload
- Psychopath
- Hawk Eyes
- Sharp Shooter
- Weapon Handling
- Educated
- Pack Rat
- Strong Back
- Fearless
- Faith Healer
- Living Anatomy
- Field Medic
- Dr. Strangelove
- Medicinae Doctor
- Autonomous Regeneration
- Silent Hill Death
- Do or Die
- Gain Strength
- Gain Perception
- Gain Endurance
- Gain Charisma
- Gain Intelligence
- Gain Agility
- Gain Luck
Quest Perks
Currently the following perks are given as a reward for completing some quest:
Name | Requirements | Effect | Name | Requirements | Effect |
---|---|---|---|---|---|
Improved Hemostasis | Example | Example | Toughness | Example | Example |
Critical Strength | Example | Example | Man of Steel | Example | Example |
Critical Perception | Example | Example | Critical Strength | Example | Example |
Critical Agility | Example | Example | Critical Endurance | Example | Example |
Quick Recovery II | Example | Example | Quick Recovery | Example | Example |
Armor Efficiency | Example | Example | Lifegiver | Example | Example |
Adrenaline Rush | Example | Example | Nerves of Steel | Example | Example |
Action Boy | Example | Example | Dodger | Example | Example |
Psychopath (Perk) | Example | Example | Fast Reload | Example | Example |
Sharp Shooter | Example | Example | Hawk Eyes | Example | Example |
Weapon Handling | Example | Example | Bonus Rate of Fire Perk | Example | Example |
Strong Back | Example | Example | Pack Rat | Example | Example |
Faith Healer | Example | Example | Fearless | Example | Example |
Field Medic | Example | Example | Living Anatomy | Example | Example |
Medicinae Doctor | Example | Example | Dr. Strangelove | Example | Example |
Silent Hill Death | Example | Example | Autonomous Regeneration | Example | Example |
Gain Strength | Example | Example | Do or Die | Example | Example |
Gain Endurance | Example | Example | Gain Perception | Example | Example |
Gain Intelligence | Example | Example | Gain Charisma | Example | Example |
Gain Agility | Example | Example | Gain Luck | Example | Example |