AK-74M
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:330px; |
! colspan="2" | <center>AK-74M</center> | ! colspan="2" | <center>AK-74M</center> | ||
|- | |- | ||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | 35 - 45(single) <br>20 - 25(full auto) | + | | 35 - 45(single) <br>20 - 25 (full auto) |
|- | |- | ||
! Single | ! Single | ||
− | | AP: 25<br>Range: | + | | AP: 25<br>Range: 45 |
|- | |- | ||
! Full Auto | ! Full Auto | ||
− | | AP: 20<br>Range: | + | | AP: 20<br>Range: 30<br>Spread: 7<br>OneHex: 85 |
|- | |- | ||
! Reload | ! Reload | ||
Line 28: | Line 28: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Accurate]]<br>[[Bonus Ranged Damage]]<br>[[Less Spread]] | + | | [[Accurate]]<br>[[Bonus Ranged Damage]]<br>[[Less Spread]]<br>[[Better One Hex]]<br>[[Bonus Rate of Fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 36: | Line 36: | ||
| 5.45x39mm | | 5.45x39mm | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Line 46: | Line 46: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
− | | | + | | NA |
|- | |- | ||
! Tier | ! Tier | ||
Line 68: | Line 68: | ||
|- | |- | ||
! XP | ! XP | ||
− | | | + | | NA |
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Two-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 14:42, 25 September 2014
Back to see a list of Assault rifles
A better version of the AKS-74. Which is also better than the AK74! Still takes 5.45x39mm caliber bullets.
| |
---|---|
![]() | |
Modernized version of the AKS-74 assault rifle. | |
Damage | 35 - 45(single) 20 - 25 (full auto) |
Single | AP: 25 Range: 45 |
Full Auto | AP: 20 Range: 30 Spread: 7 OneHex: 85 |
Reload | AP: 30 |
Traits | Double Tap Reliable |
Weapon Perks | Accurate Bonus Ranged Damage Less Spread Better One Hex Bonus Rate of Fire |
Damage type | Normal |
Ammo | 5.45x39mm |
Strength required | 4 |
Type | Two-Handed |
Weight | 3452 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Assault Rifles Blueprints |
Resources | 2x alloys 2x components 1x AKs-74 1x Metal Pipe |
Tools | Workbench |
XP | NA |
(Difference between revisions)