Steyr AUG
| (3 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable"    | + | {| class="wikitable" style=width:350px;  | 
! colspan="2" | <center>Steyr Aug</center>  | ! colspan="2" | <center>Steyr Aug</center>  | ||
|-  | |-  | ||
| Line 13: | Line 13: | ||
|-  | |-  | ||
! [[Damage]]  | ! [[Damage]]  | ||
| − | | 35 - 50(single) <br>20 - 30(full auto)  | + | | 35 - 50 (single) <br>20 - 30 (full auto)  | 
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 25 <br> Range:   | + | | AP: 25 <br> Range: 45  | 
|-  | |-  | ||
! Full Auto  | ! Full Auto  | ||
| − | | AP: 25<br>Range:   | + | | AP: 25<br>Range: 35<br>Spread: 7<br>OneHex: 90  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 28: | Line 28: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Faster Reload]]<br>[[Bonus Ranged Damage]]<br>[[Accurate]]  | + | | [[Faster Reload]]<br>[[Bonus Ranged Damage]]<br>[[Accurate]]<br>[[Bonus Rate of Fire]]<br>[[Hit The Gaps]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 34: | Line 34: | ||
|-  | |-  | ||
! [[Ammo]]  | ! [[Ammo]]  | ||
| − | | 5.56x45mm NATO  | + | | 5.56x45mm NATO or .223 Remington  | 
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
| Line 54: | Line 54: | ||
</div>  | </div>  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable" style=width:300px;  | 
! colspan="2" | <center>Crafting table</center>  | ! colspan="2" | <center>Crafting table</center>  | ||
|-  | |-  | ||
| Line 69: | Line 69: | ||
|-  | |-  | ||
! XP  | ! XP  | ||
| − | |   | + | | N/A  | 
|}  | |}  | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 13:44, 25 September 2014
Back to see a list of Assault rifles
An alright gun and used by many.
|   | |
|---|---|
 ![]()  | |
| A futuristic looking assault rifle developed in Austria and in wide use with former police forces. | |
| Damage |  35 - 50 (single)  20 - 30 (full auto)  | 
| Single |  AP: 25  Range: 45  | 
| Full Auto |  AP: 25 Range: 35 Spread: 7 OneHex: 90  | 
| Reload | AP: 40 | 
| Traits | Double Tap | 
| Weapon Perks |  Faster Reload Bonus Ranged Damage Accurate Bonus Rate of Fire Hit The Gaps  | 
| Damage type | Normal | 
| Ammo | 5.56x45mm NATO or .223 Remington | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 5040 grams | 
| Base price | NA | 
| Tier | 2 | 
|   | |
|---|---|
 ![]()  | |
| Requirements | Assault Rifles Blueprints | 
| Resources |  2x Components 5x Alloys 3x Junk 5x Metal Parts 1x Metal Pipe  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





