AK-74M PSO-1
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| − | A sniper version of the [[  | + | A sniper version of the [[AKs-74]]. Upgraded with a scope for long range targets. However, you're not able to burst with it.  | 
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable" style=width:380px;  | 
! colspan="2" | <center>AK-74M PSO-1</center>  | ! colspan="2" | <center>AK-74M PSO-1</center>  | ||
|-  | |-  | ||
| Line 14: | Line 14: | ||
|-  | |-  | ||
! [[Damage]]  | ! [[Damage]]  | ||
| − | | 25 - 40(single) <br>  | + | | 25 - 40(single)<br>Bleed Chance: 50%<br>Bleed Damage: 50  | 
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 20<br>Range:   | + | | AP: 20<br>Range: 50  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 23: | Line 23: | ||
|-  | |-  | ||
! Traits  | ! Traits  | ||
| − | | [[Reliable]]  | + | | [[Reliable]]<br>[[Scoped]]  | 
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Faster Reload]]<br>[[Accurate]]<br>[[Finisher]]  | + | | [[Faster Reload]]<br>[[Accurate]]<br>[[Finisher]]<br>[[Piercing Strike]]<br>[[Better Knockouts]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 34: | Line 34: | ||
| 5.45x39mm    | | 5.45x39mm    | ||
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
| Line 44: | Line 44: | ||
|-  | |-  | ||
! [[caps|Base price]]  | ! [[caps|Base price]]  | ||
| − | |   | + | | 500  | 
|-  | |-  | ||
! Tier    | ! Tier    | ||
| Line 52: | Line 52: | ||
</div>  | </div>  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable"    | 
! colspan="2" | <center>Crafting table</center>  | ! colspan="2" | <center>Crafting table</center>  | ||
|-  | |-  | ||
| − | | colspan="2" | <center>  | + | | colspan="2" | <center>[[File:AK47SN.png]]1x</center>  | 
|-  | |-  | ||
! Requirements  | ! Requirements  | ||
| Line 61: | Line 61: | ||
|-  | |-  | ||
! Resources  | ! Resources  | ||
| − | | 1x [[Components]]<br>2x [[Alloys]]<br>1x [[  | + | | 1x [[Components]]<br>2x [[Alloys]]<br>1x [[AKs-74]]<br>2x [[Metal Parts]]<br>1x [[Scope 4x]]  | 
|-  | |-  | ||
! Tools  | ! Tools  | ||
| Line 71: | Line 71: | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 13:52, 25 September 2014
Back to see a list of Sniper rifles
A sniper version of the AKs-74. Upgraded with a scope for long range targets. However, you're not able to burst with it.
|   | |
|---|---|
 ![]()  | |
| Modernized version of the AKS-74 assault rifle. Fitted with a PSO-1 scope for intermediate range sniping. | |
| Damage |  25 - 40(single) Bleed Chance: 50% Bleed Damage: 50  | 
| Single |  AP: 20 Range: 50  | 
| Reload | AP: 40 | 
| Traits |  Reliable Scoped  | 
| Weapon Perks |  Faster Reload Accurate Finisher Piercing Strike Better Knockouts  | 
| Damage type | Normal | 
| Ammo | 5.45x39mm | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 5900 grams | 
| Base price | 500 | 
| Tier | 2 | 
|   | |
|---|---|
  1x | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 2x Alloys 1x AKs-74 2x Metal Parts 1x Scope 4x  | 
| Tools | Workbench | 
| XP | NA | 
(Difference between revisions)
												
						
					





