UZI
(know) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 20<br>Range: | + | | AP: 20<br>Range: 33 |
|- | |- | ||
! Full Auto | ! Full Auto | ||
| − | | AP: 17<br>Range: | + | | AP: 17<br>Range: 33<br>Spread: 5 |
|- | |- | ||
! Reload | ! Reload | ||
| Line 36: | Line 36: | ||
| .45 Caliber | | .45 Caliber | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
| Line 73: | Line 73: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 13:54, 25 September 2014
Back to see a list of Sub-machine guns
The Uzi can be upgraded with a silencer.
| | |
|---|---|
| | |
| A popularly known sub machine gun due to its presence in countless action movies. This one is chambered in .45 ACP instead of 9x19mm. | |
| Damage | 27 - 38(single) 22 - 32(full auto) |
| Single | AP: 20 Range: 33 |
| Full Auto | AP: 17 Range: 33 Spread: 5 |
| Reload | AP: 30 |
| Traits | Spray and Pray |
| Weapon Perks | Faster Reload Bonus Damage Hit The Gaps |
| Damage type | Normal |
| Ammo | .45 Caliber |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 2900 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
| | |
| Requirements | Sub Machine Gun Blueprints |
| Resources | 4x Alloys 2x Metal Parts 1x Spring 4x Junk 4x Components |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)





