M1 Garand
John Porno  (Talk | contribs)  | 
			|||
| (One intermediate revision by one user not shown) | |||
| Line 29: | Line 29: | ||
| .30-06 Springfield  | | .30-06 Springfield  | ||
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
| Line 66: | Line 66: | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 13:57, 25 September 2014
Back to see a list of Sniper rifles
One of the weapons used by the U.S. Army during World War II. You can upgrade it to the M1C so it can have a scope.
|   | |
|---|---|
 ![]()  | |
| Infamous for its "bling" sound when the last round is fired and the magazine automatically ejected. | |
| Damage |  60 - 75(single) Bleed Chance: 60% Bleed Damage: 80  | 
| Single |  AP: 55 Range: 60  | 
| Reload | AP: 25 | 
| Weapon Perks |  Bonus Rate of Fire Bonus Damage Faster Reload Better Knockouts Bonus Damage  | 
| Damage type | Normal | 
| Ammo | .30-06 Springfield | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4300 grams | 
| Base price | 620 | 
| Tier | 2 | 
|   | |
|---|---|
   1x | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  3x Components 6x Junk 2x Alloys 1x Metal Pipe 6x Wood  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





