M21
 (Created page with "'''Back to see a list of Sniper rifles'''  The sniper version of the M14. If upgraded, it loses the ability to burst. <div class="row"> <div class="col-sm-6"> {| class...")  | 
			|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sniper rifles]]'''  | '''Back to see a list of [[Sniper rifles]]'''  | ||
| − | The sniper version of the [[M14]]  | + | The sniper version of the [[M14]].    | 
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| Line 15: | Line 15: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 40<br>Range:   | + | | AP: 40<br>Range: 60  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 24: | Line 24: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Accurate]]<br>[[More Criticals]]<br>[[Bonus Rate of Fire]]  | + | | [[Accurate]]<br>[[More Criticals]]<br>[[Bonus Rate of Fire]]<br>[[Finisher]]<br>[[Bonus Damage]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 32: | Line 32: | ||
| 7.62x51mm NATO  | | 7.62x51mm NATO  | ||
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
| Line 42: | Line 42: | ||
|-  | |-  | ||
! [[caps|Base price]]  | ! [[caps|Base price]]  | ||
| − | |   | + | | 520  | 
|-  | |-  | ||
! Tier    | ! Tier    | ||
| Line 69: | Line 69: | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 13:57, 25 September 2014
Back to see a list of Sniper rifles
The sniper version of the M14.
|   | |
|---|---|
|   | |
| A designated marksman variant of the M14, fitted with a scope but retaining full automatic capabilities. | |
| Damage |  55 - 70(single) Bleed Chance: 50% Bleed Damage: 55  | 
| Single |  AP: 40 Range: 60  | 
| Reload | AP: 45 | 
| Traits | 2x Scoped | 
| Weapon Perks |  Accurate More Criticals Bonus Rate of Fire Finisher Bonus Damage  | 
| Damage type | Normal | 
| Ammo | 7.62x51mm NATO | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4100 grams | 
| Base price | 520 | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M14 1x Metal Parts 1x Scope  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




