Barbed Spear
(Created page with "'''Back to see a list of Throwing weapons'''. {| class="wikitable" style=width:380px; ! colspan="2" | <center>Barbed Spear</center> |- | colspan="2" | <center>[[File:Bar...") |
|||
| Line 21: | Line 21: | ||
| [[Bonus Damage]]<br>[[Knockout Strike]]<br>[[Better Bleed]]<br>[[More Criticals]] <br> [[Better Criticals]] | | [[Bonus Damage]]<br>[[Knockout Strike]]<br>[[Better Bleed]]<br>[[More Criticals]] <br> [[Better Criticals]] | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Latest revision as of 14:07, 25 September 2014
Back to see a list of Throwing weapons.
| | |
|---|---|
| | |
| This spear has been modified to have barbed tip, causing grievous wounds and lots of blood loss. | |
| Damage | 55 - 65 (Throw) Bleed Chance : 100% Bleed Damage : 120 |
| Throw | AP: 40 Range: 30 |
| Damage type | Normal |
| Weapon Perks | Bonus Damage Knockout Strike Better Bleed More Criticals Better Criticals |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 1500 grams |
| Base price | N/A |
| Tier | 1 |
| | |
|---|---|
| | |
| Requirements | Spear Blueprints |
| Resources | 1x Metal Parts 3x Junk 1x Spear 3x Alloys 3x Flint |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)





