S&W M29 Revolver
(Created page with "'''Back to see a list of Pistols''' <div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" | <center> S&W M29 Revolver</center> |- ! colspan="2" |...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | 28-38(single) | + | | 28-38 (single) |
|- | |- | ||
! Single | ! Single | ||
− | | AP: 25 | + | | AP: 25<br>Range: 37 |
|- | |- | ||
! Reload | ! Reload | ||
Line 22: | Line 22: | ||
|- | |- | ||
! Traits | ! Traits | ||
− | | [[ | + | | [[Double Tap]] |
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Bonus | + | | [[Bonus Damage]]<br>[[Faster Reload]]<br>[[Accurate]]<br>[[Hit the Gaps]]<br>[[Better Knockouts]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 33: | Line 33: | ||
| .44 cal | | .44 cal | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Line 60: | Line 60: | ||
|- | |- | ||
! Resources | ! Resources | ||
− | | 2x [[Alloy]]<br>5x [[Components]]<br>4x [[Junk]]<br>3x [[Metal Parts]]<br>[[Spring]] | + | | 2x [[Alloy]]<br>5x [[Components]]<br>4x [[Junk]]<br>3x [[Metal Parts]]<br>1x [[Spring]] |
|- | |- | ||
! Tools | ! Tools | ||
Line 69: | Line 69: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | [[Category:One-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 1]] |
Latest revision as of 02:01, 30 September 2014
Back to see a list of Pistols
| |
---|---|
![]() | |
A powerful and accurate revolver, popular with law enforcment and military | |
Damage | 28-38 (single) |
Single | AP: 25 Range: 37 |
Reload | AP: 48 |
Traits | Double Tap |
Weapon Perks | Bonus Damage Faster Reload Accurate Hit the Gaps Better Knockouts |
Damage type | Normal |
Ammo | .44 cal |
Strength required | 4 |
Type | One-Handed |
Weight | 2500 grams |
Base price | NA |
Tier | 1 |
| |
---|---|
![]() | |
Requirements | Technical manual |
Resources | 2x Alloy 5x Components 4x Junk 3x Metal Parts 1x Spring |
Tools | Workbench |
XP | 25 |
(Difference between revisions)