S&W M29 Revolver
| Line 13: | Line 13: | ||
|-  | |-  | ||
! [[Damage]]  | ! [[Damage]]  | ||
| − | | 28-38(single)  | + | | 28-38 (single)  | 
|-  | |-  | ||
! Single  | ! Single  | ||
| Line 22: | Line 22: | ||
|-  | |-  | ||
! Traits  | ! Traits  | ||
| − | | [[  | + | | [[Double Tap]]    | 
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
Latest revision as of 01:01, 30 September 2014
Back to see a list of Pistols
|   | |
|---|---|
|   | |
| A powerful and accurate revolver, popular with law enforcment and military | |
| Damage | 28-38 (single) | 
| Single |  AP: 25 Range: 37  | 
| Reload | AP: 48 | 
| Traits | Double Tap | 
| Weapon Perks |  Bonus Damage Faster Reload Accurate Hit the Gaps Better Knockouts  | 
| Damage type | Normal | 
| Ammo | .44 cal | 
| Strength required | 4 | 
| Type | One-Handed | 
| Weight | 2500 grams | 
| Base price | NA | 
| Tier | 1 | 
|   | |
|---|---|
|   | |
| Requirements | Technical manual | 
| Resources |  2x Alloy 5x Components 4x Junk 3x Metal Parts 1x Spring  | 
| Tools | Workbench | 
| XP | 25 | 
(Difference between revisions)
												
						
					




