Concussion Grenade
Frankenstone  (Talk | contribs)  (Created page with "'''Back to see a list of Throwing weapons'''.  This grenade knocks your enemy back and might cripple a random limb .   {| class="wikitable" style=width:330px; ! colspan="2...")  | 
			Frankenstone  (Talk | contribs)   | 
			||
| Line 22: | Line 22: | ||
! Throw  | ! Throw  | ||
| − | | AP:   | + | | AP: 23<br>Range: 29  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
Revision as of 02:42, 22 February 2015
Back to see a list of Throwing weapons.
This grenade knocks your enemy back and might cripple a random limb .
|   | |
|---|---|
|   | |
| While this grenade has more explosive power than a frag grenade, it has a smaller effective kill radius when it comes to anti-personnel use. It does however create a bigger shokwave, able to knock people over. | |
| Damage | 140 - 190 (Throw) | 
| Traits | 5x Limb Shredder | 
| Weapon Perks |  4x Knockback More Area Effect  | 
| Throw |  AP: 23 Range: 29  | 
| Damage type | Explosive | 
| Strength required | 3 | 
| Type | One-Handed | 
| Weight | 500 grams | 
| Base price | N/A | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Explosives Blueprints | 
| Resources |  3x Alloys 2x TNT 1x Fuse  | 
| Tools | Scientific Tools or Scientific Instruments | 
| XP | 50 | 
(Difference between revisions)
												
						
					




