Pancor Jackhammer
Frankenstone (Talk | contribs) m |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Pancor Jackhammer</center> | ! colspan="2" | <center>Pancor Jackhammer</center> | ||
|- | |- | ||
Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
− | | AP: 25<br>Range: | + | | AP: 25<br>Range: 25<br>Spread: 19<br>OneHex: 100 |
|- | |- | ||
! Burst | ! Burst | ||
− | | AP: 65<br>Range: | + | | AP: 65<br>Range: 15<br>Spread: 25<br>OneHex: 75 |
|- | |- | ||
! Reload | ! Reload | ||
Line 25: | Line 25: | ||
|- | |- | ||
! Traits | ! Traits | ||
− | | 2x [[Knockback]]<br>[[Partial Reload]] | + | | 2x [[Knockback]]<br>[[Partial Reload]]<br>[[Double Tap]] |
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Bonus Rate of fire]] | + | | [[Faster Reload]]<br>2x [[Bonus Damage]]<br>2x [[Bonus Rate of fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 34: | Line 34: | ||
|- | |- | ||
! Ammo | ! Ammo | ||
− | | 12 Gauge Flechette <br>12 Gauge Shotgun Shells <br>12 Gauge Slugs | + | | [[12 Gauge Flechette Shells]] <br>[[12 Gauge Shotgun Shells]] <br>[[12 Gauge Slugs Shells]] |
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
Line 43: | Line 43: | ||
|- | |- | ||
! [[Weight]] | ! [[Weight]] | ||
− | | | + | | 5443 grams |
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
Line 52: | Line 52: | ||
|- | |- | ||
|} | |} | ||
− | + | ||
− | + | [[Category:Two-Handed]] | |
− | + | [[Category:Craftable]] | |
− | + | [[Category:Tier 2]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:38, 22 February 2015
Back to see a list of Shotguns
The classic shotgun in the Fallout series. Packs a deadly punch for close range enemies. Has the ability to knockdown your enemies. The Pancor has smaller range than the other shotguns but does more damage.
| |
---|---|
![]() | |
The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. The popular bullpup design, which places the magazine behind the trigger, makes the weapon well balanced and easy to control | |
Damage | 90-110(single) 90-110(Burst) |
Single | AP: 25 Range: 25 Spread: 19 OneHex: 100 |
Burst | AP: 65 Range: 15 Spread: 25 OneHex: 75 |
Reload | AP: 50 |
Traits | 2x Knockback Partial Reload Double Tap |
Weapon Perks | Faster Reload 2x Bonus Damage 2x Bonus Rate of fire |
Damage type | Normal |
Ammo | 12 Gauge Flechette Shells 12 Gauge Shotgun Shells 12 Gauge Slugs Shells |
Strength required | 5 |
Type | Two-Handed |
Weight | 5443 grams |
Base price | NA |
Tier | 2 |
(Difference between revisions)