Concussion Grenade
Frankenstone  (Talk | contribs) m  | 
			Frankenstone  (Talk | contribs)  m  | 
			||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Throwing weapons]]'''.  | '''Back to see a list of [[Throwing weapons]]'''.  | ||
| − | This grenade knocks your enemy back and might cripple a random limb .  | + | This grenade knocks your enemy back and might cripple a random limb.  | 
Latest revision as of 23:19, 22 February 2015
Back to see a list of Throwing weapons.
This grenade knocks your enemy back and might cripple a random limb.
|   | |
|---|---|
|   | |
| While this grenade has more explosive power than a frag grenade, it has a smaller effective kill radius when it comes to anti-personnel use. It does however create a bigger shokwave, able to knock people over. | |
| Damage | 140 - 190 (Throw) | 
| Traits | 5x Limb Shredder | 
| Weapon Perks |  4x Knockback More Area Effect  | 
| Throw |  AP: 25 Range: 35  | 
| Damage type | Explosive | 
| Strength required | 3 | 
| Type | One-Handed | 
| Weight | 500 grams | 
| Base price | N/A | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Explosives Blueprints | 
| Resources |  3x Alloys 2x TNT 1x Fuse  | 
| Tools | Scientific Tools or Scientific Instruments | 
| XP | 50 | 
(Difference between revisions)
												
						
					




