Electro SMG
| Line 15: | Line 15: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP:   | + | | AP: 45<br>Range: 35  | 
|-  | |-  | ||
! Burst  | ! Burst  | ||
| − | | AP:   | + | | AP: 20<br>Range: 25 <br>Spreed: 3<br>OneHex: 100  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
Revision as of 08:20, 24 March 2016
Back to see a list of Energy Weapons
Nice smg if you are a fan of electricity
|   | |
|---|---|
 ![]()  | |
| A hybrid weapon in the sense that it shoots convential flechette ammunition, but infuses them with an electrical charge, first. The built in power source has a charging mechanism activated by holding the trigger for a second before releasing it giving single shots much greater energy | |
| Damage |  45-100(single)  15-25(burst)  | 
| Single |  AP: 45 Range: 35  | 
| Burst |  AP: 20 Range: 25 Spreed: 3 OneHex: 100  | 
| Reload | AP: 27 | 
| Traits | AP Drain | 
| Weapon Perks |  Faster Reload 2x Bonus Damage Bonus Rate of Fire Hit the Gaps  | 
| Damage type | Electrical | 
| Strength required | 3 | 
| Type | One-Handed | 
| Weight | 3628 grams | 
| Base price | N/A | 
| Tier | 2 | 
|   | |
|---|---|
   1x | |
| Requirements | Energy Weapon Blueprints | 
| Resources |  3x Components 3x Alloys 5x Junk 2x Metal Parts 5x Electronic Parts 1x Energy Transformer  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





