H&K CAWS
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" |<center>H&K CAWS</center> | ! colspan="2" |<center>H&K CAWS</center> | ||
|- | |- | ||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | 80 - 90(single)<br>80 - 90(Burst) | + | | 80 - 90 (single)<br>80 - 90 (Burst) |
|- | |- | ||
! Single | ! Single | ||
− | | AP: 20<br>Range: | + | | AP: 20<br>Range: 35<br>Spread: 15<br>OneHex: 75 |
|- | |- | ||
! Burst | ! Burst | ||
− | | AP: 65<br>Range: | + | | AP: 65<br>Range: 23<br>Spread: 21<br>OneHex: 55 |
|- | |- | ||
! Reload | ! Reload | ||
Line 28: | Line 28: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Bonus Rate of Fire]] | + | | 2x [[Faster Reload]]<br>2x [[Bonus Damage]]<br>[[Bonus Rate of Fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 36: | Line 36: | ||
| 12 Gauge Flechette <br>12 Gauge Shotgun Shells<br>12 Gauge Slugs | | 12 Gauge Flechette <br>12 Gauge Shotgun Shells<br>12 Gauge Slugs | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 6 | | 6 | ||
|- | |- | ||
Line 43: | Line 43: | ||
|- | |- | ||
! [[Weight]] | ! [[Weight]] | ||
− | | | + | | 3800 grams |
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
Line 73: | Line 73: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Two-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 20:42, 24 March 2016
Back to see a list of Shotguns
A shotgun, very good for close combat.
![]() | |
The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close range combat. The bullpup layout gives the weapon a short , easily handle able, length while still remaining enough barrel length for its high velocity shells. | |
Damage | 80 - 90 (single) 80 - 90 (Burst) |
Single | AP: 20 Range: 35 Spread: 15 OneHex: 75 |
Burst | AP: 65 Range: 23 Spread: 21 OneHex: 55 |
Reload | AP: 50 |
Traits | 2x Knockback Partial Reload |
Weapon Perks | 2x Faster Reload 2x Bonus Damage Bonus Rate of Fire |
Damage type | Normal |
Ammo | 12 Gauge Flechette 12 Gauge Shotgun Shells 12 Gauge Slugs |
Strength required | 6 |
Type | Two-Handed |
Weight | 3800 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Shotgun Blueprints |
Resources | 6x Components 3x Alloys 3x Junk 3x Metal Parts 1x Spring |
Tools | Workbench |
XP | NA |
(Difference between revisions)