M3A1 Grease Gun
(Created page with "'''Back to see a list of Sub-machine guns''' The grease gun that is very greasy. How greasy? Greasy enough. <div class="row"> <div class="col-sm-6"> {| class="wikitable"...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | 27 - 40(single)<br>18 - 27(full auto) | + | | 27 - 40 (single)<br>18 - 27 (full auto) |
|- | |- | ||
! Single | ! Single | ||
− | | AP: 25<br>Range: | + | | AP: 25<br>Range: 40 |
|- | |- | ||
! Full Auto | ! Full Auto | ||
− | | AP: 20<br>Range: | + | | AP: 20<br>Range: 10<br>Spread: 5 |
|- | |- | ||
! Reload | ! Reload | ||
Line 36: | Line 36: | ||
| .45 Caliber | | .45 Caliber | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Line 73: | Line 73: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:One-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 20:48, 24 March 2016
Back to see a list of Sub-machine guns
The grease gun that is very greasy. How greasy? Greasy enough.
| |
---|---|
![]() | |
This submachine gun filled National Guard arsenals after the Army replaced it with newer guns. However, the "Grease Gun" was simple and cheap to manufacture so there are still quite a few in use. | |
Damage | 27 - 40 (single) 18 - 27 (full auto) |
Single | AP: 25 Range: 40 |
Full Auto | AP: 20 Range: 10 Spread: 5 |
Reload | AP: 50 |
Traits | Spray and Pray |
Weapon Perks | Faster Reload Hit The Gaps Accurate |
Damage type | Normal |
Ammo | .45 Caliber |
Strength required | 4 |
Type | One-Handed |
Weight | 3700 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Sub Machine Gun Blueprints |
Resources | 3x Components 4x Alloys 4x Junk 4x Metal Parts 1x Spring |
Tools | Workbench |
XP | NA |
(Difference between revisions)