Sterling L34A1
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sub-machine guns]]''' | '''Back to see a list of [[Sub-machine guns]]''' | ||
| − | The silenced version of the [[Sterling SMG]] | + | The silenced version of the [[Sterling SMG]]. |
<div class="row"> | <div class="row"> | ||
| Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 15<br>Range: | + | | AP: 15<br>Range: 30 |
|- | |- | ||
! Full Auto | ! Full Auto | ||
| − | | AP: 25<br>Range: | + | | AP: 25<br>Range: 25<br>Spread: 7<br>Onehex:100 |
|- | |- | ||
! Reload | ! Reload | ||
| Line 26: | Line 26: | ||
! Traits | ! Traits | ||
| [[Silent Attack]] | | [[Silent Attack]] | ||
| + | |- | ||
| + | ! Perks | ||
| + | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Accurate]]<br>[[Bonus Ranged Damage]]<br>[[Hit The Gaps]] | ||
|- | |- | ||
! Reveal Time | ! Reveal Time | ||
| Line 36: | Line 39: | ||
| 9mm | | 9mm | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
| Line 52: | Line 55: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 13:42, 2 October 2014
Back to see a list of Sub-machine guns
The silenced version of the Sterling SMG.
| | |
|---|---|
![]() | |
| A suppressed version of the Sterling SMG with a built in suppressor. | |
| Damage | 27 - 38(single) 15 - 25(full auto) |
| Single | AP: 15 Range: 30 |
| Full Auto | AP: 25 Range: 25 Spread: 7 Onehex:100 |
| Reload | AP: 30 |
| Traits | Silent Attack |
| Perks | Faster Reload Bonus Damage Accurate Bonus Ranged Damage Hit The Gaps |
| Reveal Time | 1500ms |
| Damage type | Normal |
| Ammo | 9mm |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 2900 grams |
| Base price | NA |
| Tier | 2 |
(Difference between revisions)






