9mm Mauser
| (4 intermediate revisions by 4 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | 18 - 22(single) | + | | 18 - 22 (single) |
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 10 | + | | AP: 10<br>Range: 37 |
|- | |- | ||
! Reload | ! Reload | ||
| Line 27: | Line 27: | ||
| Normal | | Normal | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 3 | | 3 | ||
|- | |- | ||
| Line 65: | Line 65: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 1]] | ||
Latest revision as of 19:52, 24 March 2016
Back to see a list of Pistols
One of the most basics pistols in game, you can get it at the beginning of your journey.
| | |
|---|---|
| | |
| A Mauser M/96 Parabellum. In exellent condition. Extremly accurate. | |
| Damage | 18 - 22 (single) |
| Single | AP: 10 Range: 37 |
| Reload | AP: 25 |
| Traits | |
| Damage type | Normal |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 1500 grams |
| Base price | N/A caps |
| Tier | 1 |
| | |
|---|---|
| | |
| Requirements | N/A |
| Resources | 3x Flint 6x Junk 3x Metal Parts 3x Wood |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)





