Plasma Spear
(Created page with "'''Back to see a list of Throwing weapons'''. {| class="wikitable" style=width:330px; ! colspan="2" | <center>Plasma Spear</center> |- | colspan="2" | <center>[[File:RAD...") |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 24: | Line 24: | ||
| 2x [[Bonus Damage]]<br>[[Hit The Gaps]]<br>[[Ignore Armor Class]]<br>[[More Criticals]] | | 2x [[Bonus Damage]]<br>[[Hit The Gaps]]<br>[[Ignore Armor Class]]<br>[[More Criticals]] | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
| Line 50: | Line 50: | ||
|- | |- | ||
! Resources | ! Resources | ||
| − | | 2x [[Metal Parts]]<br>3x [[Junk]]<br> | + | | 2x [[Metal Parts]]<br>3x [[Junk]]<br>1x [[Plasma Claw]]<br>1x [[Spear]]<br>3x [[Alloys]]<br>2x [[Electronic Parts]]<br>1x [[Energy Transformer]] |
|- | |- | ||
! Tools | ! Tools | ||
| Line 61: | Line 61: | ||
[[Category:One-Handed]] | [[Category:One-Handed]] | ||
[[Category:Craftable]] | [[Category:Craftable]] | ||
| − | [[Category:Tier | + | [[Category:Tier 2]] |
Latest revision as of 14:07, 25 September 2014
Back to see a list of Throwing weapons.
| | |
|---|---|
![]() | |
| One of the most high-tech poles of wood to be found. This spear's tip features an intricate device that emits plasma upon contact. If thrown, the battery is fully discharged delivering massive plasma damage. | |
| Damage | 60 - 80 (Throw) |
| Throw | AP: 50 Range: 25 |
| Damage type | Plasma |
| Traits | Knockback Decreased DR |
| Weapon Perks | 2x Bonus Damage Hit The Gaps Ignore Armor Class More Criticals |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Spear Blueprints |
| Resources | 2x Metal Parts 3x Junk 1x Plasma Claw 1x Spear 3x Alloys 2x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






