|
|
| Line 1: |
Line 1: |
| − | Wiki Recreation (01.05.2019 - Zmeja)
| |
| | | | |
| − | This is where the current status of the update of the wiki will be kept. It should be pretty straightforward.
| |
| − |
| |
| − | ----------------------------------------------------------------------------------------------------
| |
| − |
| |
| − | <strike>Beginner guide</strike> | Updated 01.05.2019 - Zmeja
| |
| − | * <strike>Install game</strike> | Updated 01.05.2019 - Zmeja
| |
| − | * <strike>Create character</strike> | Updated 01.05.2019 - Zmeja
| |
| − | * <strike>Discover interface</strike> | Updated 01.05.2019 - Zmeja
| |
| − | * <strike>Discover world</strike> | Updated 01.05.2019 - Zmeja
| |
| − |
| |
| − |
| |
| − | Player Character
| |
| − | * <strike>S.P.E.C.I.A.L.</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Hit Points</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Skill Points</strike> | Deleted 15.05.2019 - Zmeja - Moved into [[Skills]]
| |
| − | * <strike>Derived stats</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Action points</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Skills</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Traits</strike> | Updated 15.05.2019 - Zmeja
| |
| − | * <strike>Perks</strike> | Partly Updated 02.06.2019 - Zmeja
| |
| − | * Level cap
| |
| − | * Reputation
| |
| − | * Namecolorizing
| |
| − | * <strike>Game statistic</strike> | No need for update 06.02.2019 - Zmeja
| |
| − |
| |
| − |
| |
| − | Gameplay
| |
| − | * Controls
| |
| − | * Chat
| |
| − | * Interface
| |
| − | * Squads
| |
| − | * Cheapboy
| |
| − | * Damage Calculation
| |
| − | * Hit Chance
| |
| − | * Burst mechanics
| |
| − | * Hex shooting
| |
| − | * Misfires and Jams
| |
| − | * Weapon deployment
| |
| − | * Criticals
| |
| − | * Cover system
| |
| − | * Player Status
| |
| − |
| |
| − |
| |
| − | Factions
| |
| − | * Faction system
| |
| − | * Factions headquarters
| |
| − | * Platoons
| |
| − | * Faction Currency & Economy
| |
| − | * Faction Guides
| |
| − | * Random assignments
| |
| − | * <strike>Mines</strike> | Deleted 15.05.2019 - Zmeja - Unused
| |
| − |
| |
| − |
| |
| − | Phoenix Core
| |
| − | * Scavenging the Core
| |
| − | * Patrols
| |
| − | * Zone Control
| |
| − | * Dungeons
| |
| − | * Life into Phoenix
| |
| − | * The automap
| |
| − |
| |
| − |
| |
| − | Items
| |
| − | * Crafting system
| |
| − | * <strike>Crafting Materials</strike> | Updated 19.05.2019 - Zmeja
| |
| − | * Leadership Modules
| |
| − | * Item condition
| |
| − | * Weapon Perks & Traits
| |
| − | * Item Perks & Traits
| |
| − | * Armor Traits
| |
| − | * Skill-related items
| |
| − | * Healing Items, Bags, and Kits
| |
| − | * Foods & Drinks
| |
| − | * Ammunition
| |
| − | * <strike>Drugs</strike> | Updated 19.05.2019 - Zmeja
| |
| − | * Collectible and Miscellaneous Items
| |
| − | * Legendary weapons
| |
| − |
| |
| − |
| |
| − | Weapons
| |
| − | * Assault rifles
| |
| − | * Shotguns
| |
| − | * Sub-machine guns
| |
| − | * Pistols
| |
| − | * Sniper rifles
| |
| − | * Light Machine Guns (Small Guns)
| |
| − | * Medium Machine Guns (Big Guns)
| |
| − | * Miniguns, Launchers, Flamers, and Anti-Material Rifles
| |
| − | * Energy Weapons
| |
| − | * Hand-to-hand weapons
| |
| − | * Sneak weapons
| |
| − | * Throwing Spears and Grenades
| |
| − | * Trap devices
| |
| − |
| |
| − |
| |
| − | Armors
| |
| − | * Tier 1 armors, Bluesuits and Robes
| |
| − | * Tiers 2 armors
| |
| − | * Tiers 3 armors
| |