Electro SMG
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
Nice smg if you are a fan of electricity | Nice smg if you are a fan of electricity | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:340px; |
! colspan="2" | <center>Electro SMG</center> | ! colspan="2" | <center>Electro SMG</center> | ||
|- | |- | ||
| − | ! colspan="2" | <center>[[File: | + | ! colspan="2" | <center>[[File:DAMPistol.png]]</center> |
|- | |- | ||
| colspan="2" | A hybrid weapon in the sense that it shoots convential flechette ammunition, but infuses them with an electrical charge, first. The built in power source has a charging mechanism activated by holding the trigger for a second before releasing it giving single shots much greater energy | | colspan="2" | A hybrid weapon in the sense that it shoots convential flechette ammunition, but infuses them with an electrical charge, first. The built in power source has a charging mechanism activated by holding the trigger for a second before releasing it giving single shots much greater energy | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | | + | | 45-100(single) <br> 15-25(burst) |
|- | |- | ||
! Single | ! Single | ||
| − | | AP: | + | | AP:45<br>Range:35 |
|- | |- | ||
! Burst | ! Burst | ||
| − | | AP: | + | | AP: 20<br>Range: 25 <br>Spreed: 3<br>OneHex: 100 |
|- | |- | ||
! Reload | ! Reload | ||
| − | | AP: | + | | AP: 27 |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
! Traits | ! Traits | ||
| Line 30: | Line 27: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload]]<br>[[Bonus | + | | [[Faster Reload]]<br>2x [[Bonus Damage]] <br> [[Bonus Rate of Fire]] <br> [[Hit the Gaps]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| − | | | + | | Electrical |
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| − | | | + | | 3 |
|- | |- | ||
! Type | ! Type | ||
| Line 45: | Line 42: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
| − | | | + | | N/A |
|- | |- | ||
! Tier | ! Tier | ||
| Line 52: | Line 49: | ||
|} | |} | ||
</div> | </div> | ||
| + | |||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:330px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:DAMPistol.png]] 1x</center> |
|- | |- | ||
! Requirements | ! Requirements | ||
| − | | Energy | + | | Energy Weapon Blueprints |
|- | |- | ||
! Resources | ! Resources | ||
| Line 68: | Line 66: | ||
|- | |- | ||
! XP | ! XP | ||
| − | | | + | | N/A |
|} | |} | ||
</div> | </div> | ||
| Line 74: | Line 72: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 10:45, 25 March 2016
Back to see a list of Energy Weapons
Nice smg if you are a fan of electricity
| | |
|---|---|
![]() | |
| A hybrid weapon in the sense that it shoots convential flechette ammunition, but infuses them with an electrical charge, first. The built in power source has a charging mechanism activated by holding the trigger for a second before releasing it giving single shots much greater energy | |
| Damage | 45-100(single) 15-25(burst) |
| Single | AP:45 Range:35 |
| Burst | AP: 20 Range: 25 Spreed: 3 OneHex: 100 |
| Reload | AP: 27 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload 2x Bonus Damage Bonus Rate of Fire Hit the Gaps |
| Damage type | Electrical |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 3628 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
1x | |
| Requirements | Energy Weapon Blueprints |
| Resources | 3x Components 3x Alloys 5x Junk 2x Metal Parts 5x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






