FN LAR
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
<div class="row">  | <div class="row">  | ||
<div class="col-sm-6">  | <div class="col-sm-6">  | ||
| − | {| class="wikitable"    | + | {| class="wikitable" style=width:350px;  | 
! colspan="2" | <center>FN LAR 50.42</center>  | ! colspan="2" | <center>FN LAR 50.42</center>  | ||
|-  | |-  | ||
| Line 16: | Line 16: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 30<br>Range:   | + | | AP: 30<br>Range: 55  | 
|-  | |-  | ||
! Full Auto  | ! Full Auto  | ||
| − | | AP: 35<br>Range:   | + | | AP: 35<br>Range: 45<br>Spread: 11<br>OneHex: 50  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 28: | Line 28: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Bonus Ranged Damage]]  | + | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Bonus Ranged Damage]]<br>[[Bonus Rate of Fire]]<br>[[More Spread]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 36: | Line 36: | ||
| 7.62x51mm NATO  | | 7.62x51mm NATO  | ||
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
| Line 53: | Line 53: | ||
|}  | |}  | ||
</div><div class="col-sm-6">  | </div><div class="col-sm-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable" style=width:330px;  | 
! colspan="2" | <center>Crafting table</center>  | ! colspan="2" | <center>Crafting table</center>  | ||
|-  | |-  | ||
| Line 72: | Line 72: | ||
</div>  | </div>  | ||
</div>  | </div>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 01:51, 15 October 2014
Back to see a list of Assault rifles
The FN LAR 50.42. A better version of the FN FAL that has a bigger clip size.
|   | |
|---|---|
|   | |
| This model of the FN FAL has been upgraded with a heavy barrel as well as a magazine size to make it fit for squad level support situations. | |
| Damage |  40 - 55 (single)  28 - 38 (full auto)  | 
| Single |  AP: 30 Range: 55  | 
| Full Auto |  AP: 35 Range: 45 Spread: 11 OneHex: 50  | 
| Reload | AP: 45 | 
| Traits | Double Tap | 
| Weapon Perks |  Faster Reload Bonus Damage Bonus Ranged Damage Bonus Rate of Fire More Spread  | 
| Damage type | Normal | 
| Ammo | 7.62x51mm NATO | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 6750 grams | 
| Base price | NA | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Assault Rifles Blueprints | 
| Resources |  3x Components 1x Junk 1x Wood 1x Heavy Pipes  | 
| Tools | Workbench | 
| XP | NA | 
(Difference between revisions)
												
						
					




