S&W M29 Revolver Speedload
(Created page with "'''Back to see a list of Pistols''' Definitely one of the beast craftable handguns in game. <div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" |...") |
|||
| Line 24: | Line 24: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Bonus | + | | [[Bonus Damage]]<br>[[Accurate]]<br>[[Better Criticals]]<br>[[Piercing Strike]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Revision as of 12:18, 8 May 2014
Back to see a list of Pistols
Definitely one of the beast craftable handguns in game.
| | |
|---|---|
![]() | |
| The revolver is fitted with a speedloader to compensate one of the gun's few disadventages. | |
| Damage | 32-43(single) |
| Single | AP: 15 Range: 37 |
| Reload | AP: 10 |
| Traits | Duble Tap |
| Weapon Perks | Bonus Damage Accurate Better Criticals Piercing Strike |
| Damage type | Normal |
| Ammo | .44 cal |
| Strength required | 5 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | NA |
| Tier | 1 |
| | |
|---|---|
![]() | |
| Requirements | Technical manual |
| Resources | Alloy Components 3x Junk S&W M29 Revolver |
| Tools | Workbench |
| XP | 25 |
(Difference between revisions)






