12 Gauge Shotgun Shells
(Created page with "'''Back to see a list of Ammunition.''' This is ammo for the following weapons: * .44 Magnum Revolver * .44 Magnum Revolver (Speedloader) * Desert Eagle .44...") |
|||
| Line 4: | Line 4: | ||
This is ammo for the following weapons: | This is ammo for the following weapons: | ||
| − | * [[ | + | * [[Shotgun]] |
| − | * [[ | + | * [[Sawed-off Shotgun]] |
| − | * [[ | + | * [[Combat Shotgun]] |
| − | * [[ | + | * [[H&K CAWS]] |
| − | + | * [[Pancor Jackhammer]] | |
| + | * [[Remington M870]] | ||
| Line 14: | Line 15: | ||
! colspan="2" | <center>12 Gauge Shotgun Shells</center> | ! colspan="2" | <center>12 Gauge Shotgun Shells</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:12ga.gif]]</center> |
|- | |- | ||
| colspan="2" | Shotgun ammunition. This particular ammo is marked "12 gauge shells, not for use by children under the age of 3. | | colspan="2" | Shotgun ammunition. This particular ammo is marked "12 gauge shells, not for use by children under the age of 3. | ||
Latest revision as of 17:02, 7 June 2014
Back to see a list of Ammunition.
This is ammo for the following weapons:
| | |
|---|---|
![]() | |
| Shotgun ammunition. This particular ammo is marked "12 gauge shells, not for use by children under the age of 3. | |
| Damage Resistance Modifier | 0 |
| Damage Threshold Resistance Modifier | 20 |
| Damage Modifier | 13/10 |
| Shots | 18 |
| Weight | 46 grams |
| Base price | N/A |
(Difference between revisions)






