M1C
| Line 33: | Line 33: | ||
| .30-06 Springfield  | | .30-06 Springfield  | ||
|-  | |-  | ||
| − | ! [[Strength]] required  | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required  | 
| 5  | | 5  | ||
|-  | |-  | ||
Latest revision as of 13:57, 25 September 2014
Back to see a list of Sniper rifles
The upgraded version of the M1 Garand. Inflicts more damage than it.
|   | |
|---|---|
|   | |
| Upgraded sniper version of the M1 Garand, used in the Korean War. Still as rugged and effective as its predecessor. | |
| Damage |  65 - 80(single) Bleed Chance: 80% Bleed Damage: 80  | 
| Single |  AP: 75 Range: 75  | 
| Reload | AP: 50 | 
| Traits | 2x Scoped | 
| Weapon Perks |  Bonus Damage Accurate Knockout Strike Better Criticals Better Knockouts  | 
| Damage type | Normal | 
| Ammo | .30-06 Springfield | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4800 grams | 
| Base price | 650 | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M1 Garand 1x Metal Parts 1x Scope 6x  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




