Super Sledge
m |
m |
||
| Line 23: | Line 23: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | | + | | 4x [[Bonus Damage]]<br>[[Hit the Gaps]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Revision as of 06:58, 24 August 2014
Back to see a list of Hand-to-hand weapons.
A better version of the Sledgehammer. Very good weapon for knocking down your opponents.
| | |
|---|---|
![]() | |
| The super sledgehammer is a high-tech sledgehammer manufactured of high-strength, ultra-light, ultra-dense materials and also includes a kinetic energy storage device to increase knockback. | |
| Damage | 105 - 120 (Thrust) 70 - 85 (Swing) |
| Swing | AP: 30 Range: 2 |
| Thrust | AP: 80 Range: 2 |
| Traits | AP Drain Super Knockback Super Knockout |
| Weapon Perks | 4x Bonus Damage Hit the Gaps |
| Damage type | Normal |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | NA |
| Tier | 2 |
(Difference between revisions)






