Hunting Rifle
 (Created page with "'''Back to see a list of Sniper rifles'''  A very powerful assault rifle. Best used for small crowds of powerful enemies. Its ammunition type, 5,45mm, ensures that it is b...")  | 
			|||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sniper rifles]]'''  | '''Back to see a list of [[Sniper rifles]]'''  | ||
| − | A very powerful assault rifle. Best used for small crowds of powerful enemies  | + | A very powerful assault rifle. Best used for small crowds of powerful enemies.    | 
<div class="row">  | <div class="row">  | ||
<div class="col-xs-12 col-md-6">  | <div class="col-xs-12 col-md-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable" style=width:350px;  | 
! colspan="2" | <center>Hunting Rifle</center>  | ! colspan="2" | <center>Hunting Rifle</center>  | ||
|-  | |-  | ||
| Line 13: | Line 13: | ||
|-  | |-  | ||
! [[Damage]]  | ! [[Damage]]  | ||
| − | | 25 - 45(single)<br>Bleed Chance:  40%<br>Bleed Damage: 40  | + | | 25 - 45 (single)<br>Bleed Chance:  40%<br>Bleed Damage: 40  | 
|-  | |-  | ||
! Single  | ! Single  | ||
| Line 32: | Line 32: | ||
! Type  | ! Type  | ||
| Two-Handed  | | Two-Handed  | ||
| + | |-  | ||
| + | ! [[Ammo]]  | ||
| + | | 5.56x45mm NATO or .223 Remington  | ||
|-  | |-  | ||
! [[Weight]]  | ! [[Weight]]  | ||
| Line 45: | Line 48: | ||
</div>  | </div>  | ||
<div class="col-xs-12 col-md-6">  | <div class="col-xs-12 col-md-6">  | ||
| − | {| class="wikitable"  | + | {| class="wikitable" style=width:320px;  | 
! colspan="2" | <center>Crafting table</center>  | ! colspan="2" | <center>Crafting table</center>  | ||
|-  | |-  | ||
Latest revision as of 14:11, 2 October 2014
Back to see a list of Sniper rifles
A very powerful assault rifle. Best used for small crowds of powerful enemies.
|   | |
|---|---|
 ![]()  | |
| A Colt Rangemaster semi-automatic rifle, in .223 caliber. Single-shot only. | |
| Damage |  25 - 45 (single) Bleed Chance: 40% Bleed Damage: 40  | 
| Single |  AP: 50 Range: 45  | 
| Reload | AP: 0 | 
| Traits | None | 
| Damage type | Normal | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Ammo | 5.56x45mm NATO or .223 Remington | 
| Weight | 4090 grams | 
| Base price | NAcaps | 
| Tier | 1 | 
|   | |
|---|---|
   1x | |
| Requirements | None | 
| Resources |  2x Components 1x Alloys 1x Components 2x Fibers 4x Junk 1x Metal Parts 3x Wood  | 
| Tools | Workbench | 
| XP | NA | 
(Difference between revisions)
												
						
					





