AKs-74
| Line 5: | Line 5: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| − | + | [[File:aks74.png]] | |
| − | File:aks74.png | + | |
| − | + | ||
|- | |- | ||
| colspan="2" | Updated version of the AK-47, firing a small 5.45mm cartridge. | | colspan="2" | Updated version of the AK-47, firing a small 5.45mm cartridge. | ||
| Line 60: | Line 58: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| − | + | [[File:aks74.png]] | |
| − | File:aks74.png | + | |
| − | + | ||
|- | |- | ||
! width="25%" | Requirements | ! width="25%" | Requirements | ||
Revision as of 02:15, 28 March 2014
The AKs-74. A better version of the AK47. Smaller cartridge size so uses 5.45x39mm instead of the other caliber. However, this gun doesn't have any weapon perks.
| AKs-74 | |
|---|---|
| Updated version of the AK-47, firing a small 5.45mm cartridge. | |
| Damage | 33 - 44(single)
20 - 25(full auto) |
| Single | AP:25 Range:12-40 |
| Full Auto | AP:20 Range:0-30 Spread:7 OneHex:80 |
| Reload | AP:40 |
| Traits | Double Tap, Reliable |
| Weapon Perks | 2xHit the gaps, Bonus Rate of Fire |
| Damage type | Normal |
| Ammo | 5.45x39mm |
| Strength required | 4 |
| Type | Two-Handed |
| Weight | 3200 grams |
| Base price | 500 caps |
| Tier | 2 |
| Crafting table | |
|---|---|
| Requirements | Assault Rifles Blueprints(1) |
| Resources |
2xComponents, 1xAK-47, 1xMetal Parts, 2xWood |
| Tools | Workbench |
| XP | 250 |
(Difference between revisions)






