User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 17:16, 26 September 2014 (diff | hist) . . (+395) . . Ripper 
 - 17:13, 26 September 2014 (diff | hist) . . (+45) . . Impact Gloves 
 - 17:12, 26 September 2014 (diff | hist) . . (+399) . . Super Sledge 
 - 17:10, 26 September 2014 (diff | hist) . . (+409) . . Cattle Prod 
 - 17:08, 26 September 2014 (diff | hist) . . (+30) . . m Super Cattle Prod 
 - 17:05, 26 September 2014 (diff | hist) . . (+412) . . Super Cattle Prod 
 - 16:59, 26 September 2014 (diff | hist) . . (+69) . . Punch Gun 
 - 16:13, 25 September 2014 (diff | hist) . . (+133) . . Beginner guide: Discover the world 
 - 04:05, 23 September 2014 (diff | hist) . . (+3,798) . . Category:SPECIAL 
 - 03:59, 23 September 2014 (diff | hist) . . (0) . . N File:STRENGTH.gif  (top)
 - 03:59, 23 September 2014 (diff | hist) . . (0) . . N File:PERCEPTN.gif  (top)
 - 03:59, 23 September 2014 (diff | hist) . . (0) . . N File:LUCK.gif  (top)
 - 03:58, 23 September 2014 (diff | hist) . . (0) . . N File:INTEL.gif  (top)
 - 03:58, 23 September 2014 (diff | hist) . . (0) . . N File:ENDUR.gif  (top)
 - 03:58, 23 September 2014 (diff | hist) . . (0) . . N File:CHARISMA.gif  (top)
 - 03:58, 23 September 2014 (diff | hist) . . (0) . . N File:AGILITY.gif  (top)
 - 03:53, 23 September 2014 (diff | hist) . . (+114) . . Beginner guide: Discover Interface 
 - 18:12, 21 September 2014 (diff | hist) . . (+24) . . V-Tec Combat Armor Mark II 
 - 18:12, 21 September 2014 (diff | hist) . . (+24) . . Brahminboy Combat Armor Mark II 
 - 18:11, 21 September 2014 (diff | hist) . . (+24) . . Family Combat Armor Mark II 
 - 18:09, 21 September 2014 (diff | hist) . . (+24) . . Lawyer Combat Armor Mark II 
 - 12:50, 20 September 2014 (diff | hist) . . (+21) . . m Hit Points  (→Maximum Hit Points)
 - 13:07, 19 September 2014 (diff | hist) . . (+1) . . m Beginner guide: Character Creation 
 - 13:04, 19 September 2014 (diff | hist) . . (-2) . . Beginner guide: Character Creation 
 - 13:00, 19 September 2014 (diff | hist) . . (+25) . . Beginner guide: Installation 
 - 12:57, 19 September 2014 (diff | hist) . . (+15) . . Category:BeginnerGuide 
 - 08:40, 16 September 2014 (diff | hist) . . (+14) . . Perks 
 - 08:35, 16 September 2014 (diff | hist) . . (+369) . . Perks 
 - 08:30, 16 September 2014 (diff | hist) . . (-33) . . Perks 
 - 08:23, 16 September 2014 (diff | hist) . . (0) . . m Perks 
 - 08:06, 16 September 2014 (diff | hist) . . (+14,350) . . Perks 
 - 07:30, 16 September 2014 (diff | hist) . . (+664) . . Perks 
 - 17:38, 15 September 2014 (diff | hist) . . (+11) . . Traits 
 - 17:37, 15 September 2014 (diff | hist) . . (+128) . . Traits 
 - 08:32, 14 September 2014 (diff | hist) . . (+24) . . Skills 
 - 08:32, 14 September 2014 (diff | hist) . . (+41) . . Skills 
 - 08:31, 14 September 2014 (diff | hist) . . (+100) . . Skills 
 - 07:32, 14 September 2014 (diff | hist) . . (+81) . . N Limb Shredder  (Created page with "A weapon trait. Every attack has a 10% chance to break a random limb (or an eye).")
 - 05:33, 14 September 2014 (diff | hist) . . (+144) . . Gain Endurance  (top)
 - 03:37, 14 September 2014 (diff | hist) . . (+62) . . Critical Agility  (top)
 - 03:36, 14 September 2014 (diff | hist) . . (+62) . . Critical Perception  (top)
 - 03:36, 14 September 2014 (diff | hist) . . (+62) . . Critical Strength  (top)
 - 03:36, 14 September 2014 (diff | hist) . . (+62) . . Critical Endurance  (top)
 - 03:28, 14 September 2014 (diff | hist) . . (+144) . . Gain Intelligence  (top)
 - 03:24, 14 September 2014 (diff | hist) . . (+96) . . Adrenaline Rush 
 - 03:23, 14 September 2014 (diff | hist) . . (+51) . . Do or Die  (top)
 - 03:22, 14 September 2014 (diff | hist) . . (+1) . . First Aid  (top)
 - 03:19, 14 September 2014 (diff | hist) . . (+1,054) . . First Aid 
 - 06:20, 11 September 2014 (diff | hist) . . (+851) . . Awareness  (top)
 - 06:16, 10 September 2014 (diff | hist) . . (+4) . . Hit Points  (→Hit Points regeneration)
 
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





